Efficiencies
Total System Efficiency | |
---|---|
AT3014/25/WH/TRI | 104 lm/W |
AT3014/12/WH/TRI | 107 lm/W |
AT3014/18/WH/TRI | 111 lm/W |
The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. |
Mechanical
Adjustability | Fixed |
---|---|
Body Material | Polycarbonate |
Diffuser Material | Polycarbonate |
Fitting Colour | White |
IK Rating | IK08 |
Installation Type | Wall or Ceiling |
IP Rating | IP54 |
Electrical
Electrical Rating | Class II |
---|---|
Input Current | |
AT3014/12/WH/TRI | 0.07 A |
AT3014/18/WH/TRI | 0.1 A |
AT3014/25/WH/TRI | 0.12 A |
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Switch Type | Inline |
System Max Wattage | |
AT3014/12/WH/TRI | 12 W |
AT3014/18/WH/TRI | 18 W |
AT3014/25/WH/TRI | 25 W |
Working Temp Range | -20 to 45 °C |
Lamp
CCT Configuration | TRI-CCT |
---|---|
Colour Rendering Index (CRI) | >80 |
LED Lifetime
LED Lifetime | >54000 hrs | ||||
---|---|---|---|---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Atom does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |||||
LED Lifetime Rating | L70B10 | ||||
LED Lifetime Ratings (Failure rate & lumen depreciation) | |||||
| |||||
This rating defines the performance of the led within its lifetime. L relates to lumen depreciation, where the proceeding number gives the resultant lumen output at the end of it reported lifetime. L70, would mean 30% lumen depreciation which means 70% of its initial output and is tested accordingly to TM-21. The B part refers to failures, which can be define as the percentage of LEDs which fall below the L value in the projected lifetime. A value of B10 refers to 10% failure and a value of B50 refers to 50% failure. After the defined lifetime, the system will reach the defined lumen depreciation and the average led failures is defined by the B rating. The B rating is defined in and tested to IEC62717. | |||||
TM-21 Test Hours | 9000 hrs |
Colour temperature
AT3014/12/WH/TRI
| |||||||||
AT3014/18/WH/TRI
| |||||||||
AT3014/25/WH/TRI
|
Driver
Dimmable | Yes |
---|---|
Driver Included | Yes |
Integrated Driver | Yes |
Driver Mode | Constant Current |
Driver Type | Dimmable ( Phase cut) |
Wiring Type | Re-wireable terminal block (3 pin) |
Compliance
Standards |
|
---|
Warranty
Domestic Use Warranty | 3 (Yr) RTB |
---|---|
VIP Warranty | 2 Onsite, 3 RTB (Total 5 Years) |
VIP warranty is available to registered users and is subjected to additional terms and conditions. Register as a VIP today. Our standard warranty is return-to-base. Onsite warranty is only available to users who are registered, for sites located in the defined areas/regions and for purchases that have been registered. |