Condor
$0.00
Led Security Spotlight
- Weatherproof IP65 rating (IP54 with sensor)
- Tri-colour LED
- Large terminals for easy installation
- 3 year warranty
- Built and designed for increased reliability
- Up to 20% higher Lumen output compared to previous versions
Selected Models
- 230V 300W relay output
- PIR Adjustable Sensor
Specifications
Efficiencies
Total System Efficiency | |
---|---|
CONDOR SENSOR-13961 CONDOR SENSOR-13962 | 100 lm/W |
CONDOR TWIN SENSOR-13965 CONDOR TWIN SENSOR-13966 | 102 lm/W |
CONDOR TWIN SPOT-13963 CONDOR TWIN SPOT-13964 | 106 lm/W |
CONDOR SPOT-13959 CONDOR SPOT-13960 | 108 lm/W |
The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. |
Mechanical
Adjustability | Gimbal |
---|---|
Body Material | Diecast Aluminium |
Diffuser Material | Tempered Glass |
Product Finish | Powdercoated |
Fitting Colour | |
CONDOR SENSOR-13961 CONDOR SPOT-13959 CONDOR TWIN SENSOR-13965 CONDOR TWIN SPOT-13963 | Black |
CONDOR SENSOR-13962 CONDOR SPOT-13960 CONDOR TWIN SENSOR-13966 CONDOR TWIN SPOT-13964 | White |
Installation Type | Surface mount |
IP Rating | |
CONDOR SENSOR-13961 CONDOR SENSOR-13962 CONDOR TWIN SENSOR-13965 CONDOR TWIN SENSOR-13966 | IP54 |
CONDOR SPOT-13959 CONDOR SPOT-13960 CONDOR TWIN SPOT-13963 CONDOR TWIN SPOT-13964 | IP65 |
Electrical
Electrical Rating | Class I |
---|---|
Input Current | |
CONDOR SENSOR-13961 CONDOR SENSOR-13962 CONDOR SPOT-13959 CONDOR SPOT-13960 | 0.12 A |
CONDOR TWIN SENSOR-13965 CONDOR TWIN SENSOR-13966 CONDOR TWIN SPOT-13963 CONDOR TWIN SPOT-13964 | 0.23 A |
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Maximum Wattage | |
CONDOR SPOT-13959 CONDOR SPOT-13960 | 12 W |
CONDOR SENSOR-13961 CONDOR SENSOR-13962 | 13 W |
CONDOR TWIN SPOT-13963 CONDOR TWIN SPOT-13964 | 23 W |
CONDOR TWIN SENSOR-13965 CONDOR TWIN SENSOR-13966 | 24 W |
Power Factor | 0.5 |
Working Temp Range | -10 to 40 °C |
Lamp
Macadam Steps (SDCM) | 6-step MacAdam Ellipse |
---|---|
Beam Angle | 90 ° |
CCT Configuration | TRI-CCT |
Colour Rendering Index (CRI) | >80 |
LED Type | COB |
LED Lifetime
LED Lifetime | 50000 hrs |
---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Atom does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |
LED Lifetime Rating | L70B10 |
Colour temperature
CONDOR SENSOR-13961 CONDOR SENSOR-13962 CONDOR SPOT-13959 CONDOR SPOT-13960
| |||||||||||
CONDOR TWIN SENSOR-13965 CONDOR TWIN SENSOR-13966 CONDOR TWIN SPOT-13963 CONDOR TWIN SPOT-13964
|
Driver
Dimmable | No |
---|---|
Driver Included | Yes |
Integrated Driver | Yes |
Driver Mode | Constant Current |
Driver Type | Fixed output |
Wiring Type | Re-wireable terminal block (3 pin) |
Sensor (S suffix)
Adjustable Detection Area / Sensitivity | Yes |
---|---|
Adjustable Hold Time | No |
Adjustable Standby Level | No |
Adjustable Standby Period | No |
Corridor Function | No |
Dawn Reset | No |
Detection Range | 10 m |
Detection Angle | 120 |
Dusk Mode | Yes |
Lux Adjustment | Yes |
Lux Range | 10 to 1000 lx |
Manual Override | Yes |
Sensor Type | PIR |
Switched Output | Yes |
Switched Output Rating | 300 W |
Time Delay | 12 |
Compliance
Standards |
|
---|
Warranty
Domestic Use Warranty | 3 RTB (Total 3 Years) |
---|---|
VIP Warranty | 2 Onsite, 3 RTB (Total 5 Years) |
VIP warranty is available to registered users and is subjected to additional terms and conditions. Register as a VIP today. Our standard warranty is return-to-base. Onsite warranty is only available to users who are registered, for sites located in the defined areas/regions and for purchases that have been registered. |
Dimensions
Item Code | Product Height | Product Length | Product Weight | Product Width |
---|---|---|---|---|
CONDOR SENSOR-13961 | 251 mm | 182 mm | 610 g | 121 mm |
CONDOR SENSOR-13962 | 251 mm | 182 mm | 610 g | 121 mm |
CONDOR SPOT-13959 | 167 mm | 182 mm | 505 g | 121 mm |
CONDOR SPOT-13960 | 167 mm | 182 mm | 505 g | 121 mm |
CONDOR TWIN SENSOR-13965 | 158 mm | 177 mm | 850 g | 234 mm |
CONDOR TWIN SENSOR-13966 | 158 mm | 177 mm | 850 g | 234 mm |
CONDOR TWIN SPOT-13963 | 131 mm | 177 mm | 780 g | 234 mm |
CONDOR TWIN SPOT-13964 | 131 mm | 177 mm | 780 g | 234 mm |
CONDOR SENSOR/13962
CONDOR SPOT/13960
CONDOR/TWIN/SENSOR/13966
CONDOR TWIN SPOT/13964
Ordering Information
Order code | Item code | Description | Availability |
---|---|---|---|
13961 | CONDOR SENSOR-13961 | 13W Security Spot W/Sensor IP54 Black | |
13962 | CONDOR SENSOR-13962 | 13W Security Spot W/Sensor IP54 White | |
13959 | CONDOR SPOT-13959 | 12W Security Spot IP65 Black | |
13960 | CONDOR SPOT-13960 | 12W Security Spot IP65 White | |
13965 | CONDOR TWIN SENSOR-13965 | 24W Twin Security Spot W/Sensor IP54 Black | |
13966 | CONDOR TWIN SENSOR-13966 | 24W Twin Security Spot W/Sensor IP54 White | |
13963 | CONDOR TWIN SPOT-13963 | 23W Twin Security Spot IP65 Black | |
13964 | CONDOR TWIN SPOT-13964 | 23W Twin Security Spot IP65 White |
Documents & Downloads
Instruction Manual
Datasheet
*Auto generated datasheet (beta)
Photometrics