Mechanical
Body Material | ABS |
---|---|
Diffuser Material | Polycarbonate |
Fitting Colour | Satin White |
IP Rating | IP20 |
Electrical
Electrical Rating | Class I |
---|---|
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Working Temp Range | -10 to 40 °C |
Lamp
CCT Configuration | TRI-CCT |
---|---|
Colour Rendering Index (CRI) | >80 |
Colour temperature
ANGLESEA/52/LT/WH
| |||||||||
ANGLESEA/52/WH |
Air Movement
Motor Wattage | 40 W |
---|---|
Motor Type | DC |
No. Speeds | 8 |
Control | Remote control |
Ceiling Drop | 210 mm |
Blade Pitch | 10 ° |
Blade Material | ABS |
Fan Size | 1320mm (52inch) |
Fan Speed 1 | 7 W, 130 rpm, 7200 m³/h |
Fan Speed 2 | 10 W, 150 rpm, 8400 m³/h |
Fan Speed 3 | 15 W, 170 rpm, 9600 m³/h |
Fan Speed 4 | 20 W, 190 rpm, 12000 m³/h |
Fan Speed 5 | 25 W, 200 rpm, 13200 m³/h |
Fan Speed 6 | 30 W, 210 rpm, 14400 m³/h |
Fan Speed 7 | 35 W, 220 rpm, 15000 m³/h |
Fan Speed 8 | 40 W, 230 rpm, 15600 m³/h |
Compliance
Standards |
|
---|
Warranty
Domestic Use Warranty | 4 Onsite, 2 RTB (Total 6 years) |
---|