AT5004 6W
$0.00
2 X 6W LED Up/Down exterior wall light with glass diffuser including LED lamps – GU10
- Discrete installation of sets screws
- Tempered Glass lens
- Elegant Design
- Suitable for coastal environments
Specifications
Efficiencies
Total System Efficiency | 78 lm/W |
---|---|
The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. |
Mechanical
IP Rating | IP65 |
---|---|
IC Rating | Non-IC |
Adjustability | Fixed |
Fitting Colour | |
AT5004/AND/BLK/LED | Black |
AT5004/AND/LED | Silver |
AT5004/316/LED | Stainless |
AT5004/AND/AT/LED | Titanium |
AT5004/WHT/LED | White |
Product Finish | |
AT5004/AND/AT/LED AT5004/AND/BLK/LED AT5004/AND/LED | Anodised |
AT5004/WHT/LED | Powdercoated |
AT5004/316/LED | Steel |
Body Material | |
AT5004/316/LED | 316L Stainless Steel |
AT5004/AND/AT/LED AT5004/AND/BLK/LED AT5004/AND/LED AT5004/WHT/LED | Aluminium |
Diffuser Material | Glass |
Installation Type | Wall mount |
Electrical
Working Temp Range | -10 to 40 °C |
---|---|
Input Frequency | 50 Hz |
Switch Type | Inline |
Maximum Wattage | 12 W |
System Max Wattage | 12 W |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% |
Lamp
Colour Rendering Index (CRI) | >80 |
---|---|
Number of Lamps | 2 |
Globe Base | GU10 |
Globe Included | Yes |
CCT Configuration | |
AT5004/AND/AT/LED AT5004/AND/BLK/LED | Single |
AT5004/316/LED AT5004/AND/AT/LED AT5004/AND/BLK/LED AT5004/AND/LED AT5004/WHT/LED | TRI-CCT |
Maximum Bulb Wattage | 6 W |
Beam Angle | 38 ° |
Colour temperature
AT5004/316/LED AT5004/AND/LED AT5004/WHT/LED
| |||||||||||||||||
AT5004/AND/AT/LED AT5004/AND/BLK/LED
|
Driver
Driver Type | Fixed output |
---|---|
Driver Included | Yes |
Integrated Driver | Yes |
Dimmable | No |
Wiring Type | Re-wireable terminal block (3 pin) |
Compliance
Standards |
|
---|
Warranty
VIP Warranty | 2 Onsite, 3 RTB (Total 5 Years) |
---|---|
VIP warranty is available to registered users and is subjected to additional terms and conditions. Register as a VIP today. Our standard warranty is return-to-base. Onsite warranty is only available to users who are registered, for sites located in the defined areas/regions and for purchases that have been registered. | |
Domestic Use Warranty | 3 RTB (Total 3 Years) |
Dimensions
Item Code | Product Height | Product Length | Product Width |
---|---|---|---|
AT5004/316/LED | 200 mm | 95 mm | 60 mm |
AT5004/AND/AT/LED | 200 mm | 85 mm | 60 mm |
AT5004/AND/BLK/LED | 200 mm | 85 mm | 60 mm |
AT5004/AND/LED | 200 mm | 95 mm | 60 mm |
AT5004/WHT/LED | 200 mm | 95 mm | 60 mm |
AT5004/316/LED


AT5004/AND/AT/LED


AT5004/AND/BLK/LED


AT5004/AND/LED


AT5004/AND/WHT/LED


Ordering Information
Order code | Item code | Description | Availability |
---|---|---|---|
15091 | AT5004/316/LED | 2x 6W LED - 316L Stainless Steel Up/Down Light - SER II | |
15090 | AT5004/AND/AT/LED | 2 x 6W LED Anodised Aluminium Up/Down Light - SER II - Titanium | |
12780 | AT5004/AND/AT/LED | 2 x 6W LED Anodised Aluminium Titanium Up/Down Light | |
15089 | AT5004/AND/BLK/LED | 2 x 6W LED Anodised Aluminium Up/Down Light - SER II - Black | |
12747 | AT5004/AND/BLK/LED | 2 x 6W LED Anodised Aluminium Black Up/Down Light | |
15088 | AT5004/AND/LED | 2 x 6W LED Anodised Aluminium Up/Down Light - SER II | |
15087 | AT5004/WHT/LED | 2 x 6W LED Up/Down Light - SER II - White |
Documents & Downloads
Instruction Manual
*Auto generated datasheet (beta)