Mechanical
Adjustability | Adjustable |
---|---|
Body Material | Aluminium |
Diffuser Material | Glass |
Product Finish | Anodised |
Fitting Colour | |
AT5005/AND/BLK/LED | Black |
AT5005/AND/LED | Silver |
IC Rating | Non-IC |
Installation Type | Wall or Ceiling |
IP Rating | IP65 |
Electrical
Electrical Rating | Class I |
---|---|
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Maximum Wattage | 6 W |
Switch Type | Inline |
System Max Wattage | 6 W |
Working Temp Range | -10 to 40 °C |
Lamp
Beam Angle | 36 ° |
---|---|
Bulb Type | Inbuilt |
CCT Configuration | Single |
Globe Base | GU10 |
Globe Included | Yes |
LED Type | Diffused |
Maximum Bulb Wattage | 6 W |
Number of Lamps | 1 |
System Efficiency | 78 lm/W |
Colour temperature
CCT | 4000 K |
---|---|
CCT Colour | Cool White |
LED Wattage | 6 W |
System Lumens | 470 lm |
All photometric data has a tolerance of ±10%. |
Driver
Dimmable | No |
---|---|
Driver Included | Yes |
Integrated Driver | Yes |
Driver Type | Fixed output |
Wiring Type | Re-wireable terminal block (3 pin) |
Compliance
Standards |
|
---|
Warranty
Commercial Use Warranty | 1 RTB (Total 1 Year) |
---|---|
Domestic Use Warranty | 1 (Yr) RTB |