AT9494
- Energy efficient LED lamp
- Long Life
- No mercury Content
- Suitable replacement for halogen and incandescent lamps
- Suitable for use with dimmers
SKU:
AT9494
Category: GU10
Specifications
Efficiencies
| Total System Efficiency | 100 lm/W |
|---|---|
| The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. | |
Mechanical
| IP Rating | IP20 |
|---|---|
| Adjustability | Fixed |
| Fitting Colour | White |
| Product Finish | Frosted |
| Diffuser Material | Polycarbonate |
Electrical
| Working Temp Range | -20 to 40 °C |
|---|---|
| Input Frequency | 50 Hz |
| Switch Type | Inline |
| Power Factor | 0.5 |
| System Max Wattage | 7 W |
| Input voltage | 230Vac |
| In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Lamp
| Colour Rendering Index (CRI) | >80 |
|---|---|
| Bulb Type | GU10 |
| Number of Lamps | 1 |
| Globe Base | GU10 |
| Globe Included | Yes |
| CCT Configuration | Single |
| Beam Angle | 40 ° |
LED Lifetime
| LED Lifetime | 15000 hrs | ||||
|---|---|---|---|---|---|
| This is the Reported LED Lifetime in Hours based on TM-21. Atom does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |||||
| LED Lifetime Ratings (Failure rate & lumen depreciation) | |||||
| |||||
| This rating defines the performance of the led within its lifetime. L relates to lumen depreciation, where the proceeding number gives the resultant lumen output at the end of it reported lifetime. L70, would mean 30% lumen depreciation which means 70% of its initial output and is tested accordingly to TM-21. The B part refers to failures, which can be define as the percentage of LEDs which fall below the L value in the projected lifetime. A value of B10 refers to 10% failure and a value of B50 refers to 50% failure. After the defined lifetime, the system will reach the defined lumen depreciation and the average led failures is defined by the B rating. The B rating is defined in and tested to IEC62717. | |||||
Colour temperature
| 5 Watts | |
|---|---|
| Warm White (2700 K) | 450 lm |
| Neutral White (4000 K) | |
| Cool White (6500 K) | |
Driver
| Driver Type | Dimmable ( Phase cut) |
|---|---|
| Driver Included | Yes |
| Integrated Driver | Yes |
| Dimmable | Yes |
Warranty
| Operational Lifetime | 25000 hrs |
|---|---|
| Domestic Use Warranty | 2 RTB (Total 2 Years) |
Dimensions
| Product Height | 54 mm |
|---|---|
| Product Width | 50 mm |
Ordering Information
| Order code | Item code | Description | Availability | |
|---|---|---|---|---|
| 15371 | AT9494/60/TRI | GU10 5.1W LED LAMP 60° TRI-CCT DIMMABLE LENS - SERII |
Documents & Downloads
Datasheet
Compliance
*Auto generated datasheet (beta)

