12VAC Transformer IP67
$0.00
12VAC Dimmable Weatherproof Transformer IP67
Specifications
Mechanical
IP Rating | IP67 |
---|
Electrical
Input Frequency | 50 Hz |
---|---|
Switch Type | Inline |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% |
Driver
Driver Type | Dimmable ( Phase cut) |
---|---|
Dimmable | Yes |
Driver Mode | Constant Voltage |
Driver Power | |
AT030va W/P | 30 W |
AT060va W/P | 60 W |
AT100va W/P | 100 W |
AT105va W/P | 105 W |
AT200va W/P | 200 W |
Output Voltage Range | |
AT060va W/P | 12VAC V |
AT030va W/P AT100va W/P AT105va W/P AT200va W/P | 12VDC V |
Compliance
Standards |
|
---|
Dimensions
Item Code | Product Height | Product Length | Product Width | Product Weight |
---|---|---|---|---|
AT030va W/P | 65 mm | 110 mm | 110 mm | 1200 g |
AT060va W/P | 62 mm | 110 mm | 75 mm | 1500 g |
AT100va W/P | 70 mm | 152 mm | 152 mm | 3000 g |
AT105va W/P | 80 mm | 130 mm | 85 mm | 2400 g |
AT200va W/P | 95 mm | 175 mm | 175 mm | 5000 g |
Ordering Information
Order code | Item code | Description | Availability |
---|---|---|---|
10321 | AT030va W/P | 30W 12Vac Dimmable Weatherproof Transformer | |
10665 | AT060va W/P | 60W 12Vac Mini Weatherproof Transformer | |
10573 | AT100va W/P | 100W 12Vac Dimmable Weatherproof Transformer | |
10680 | AT105va W/P | 105W 12Vac Mini Weatherproof Transformer | |
10575 | AT200va W/P | 200W 12Vac Dimmable Weatherproof Transformer |
Documents & Downloads