AT6023 Series III
$0.00
High Efficacy LED Backlit Panel, Tri-CCT
- Easy-to-install flex and plug
- LED driver included
- Tri-Colour
- Can be upgraded with DALI-2 dimmable driver (not included)
SKU:
AT6023 Series III
Category: Panels
Tags: Commercial, TRI-CCT, IC-4, Low glare, Ip54 front face only, Ipart, Rees
Specifications
Efficiencies
Total System Efficiency | |
---|---|
AT6023/306/TRI | 146 lm/W |
AT6023/612/TRI | 147 lm/W |
AT6023/312/TRI | 152 lm/W |
AT6023/606/TRI | 162 lm/W |
The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. |
Mechanical
Adjustability | Fixed |
---|---|
Body Material | Aluminium AL6063 |
Diffuser Material | Polystyrene |
Product Finish | Powdercoated |
Fitting Colour | White |
IC Rating | IC-4 |
IC-4 rating has been conducted at the products maximum working Temperature Range (C) in line with Australian standards. This provides the required safety when covered with insulation and used in Australian Environments. | |
Installation Type | Recessed |
IP Rating | IP54 Front Face Only |
Electrical
Electrical Rating | Class II |
---|---|
Input Current | |
AT6023/306/TRI | 0.13 A |
AT6023/312/TRI | 0.2 A |
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Maximum Wattage | |
AT6023/306/TRI | 14 W |
AT6023/312/TRI AT6023/606/TRI | 25 W |
AT6023/612/TRI | 45 W |
Power Factor | 0.9 |
Switch Type | Inline |
Working Temp Range | -10 to 40 °C |
Lamp
Macadam Steps (SDCM) | 3-step MacAdam Ellipse |
---|---|
CCT Configuration | TRI-CCT |
Colour Rendering Index (CRI) | >80 |
Lamp/LED Current | |
AT6023/306/TRI | 350 mA |
AT6023/312/TRI AT6023/606/TRI | 650 mA |
AT6023/612/TRI | 1150 mA |
Lamp/LED voltage | 36 V |
UGR | <22 |
Colour temperature
AT6023/306/TRI
| |||||||||||||
AT6023/312/TRI
| |||||||||||||
AT6023/606/TRI
| |||||||||||||
AT6023/612/TRI
|
Driver
Dimmable | No |
---|---|
Driver Included | Yes |
Integrated Driver | No |
Driver Mode | Constant Current |
Driver Type | Fixed output |
Flex & Plug or Lead Length | 900 mm |
Wiring Type | Re-wireable Flex & Plug (2 pin) |
PSTLM | 0.1 |
Short Term Light Modulation (PstLM): The requirement is that PstLM should be less than or equal to 1.0. This metric measures the short-term flicker severity and ensures that flicker is not perceptible or is at a level that does not cause discomfort or health issues. | |
SVM | 0.4 |
Stroboscopic Visibility Measure (SVM): The requirement for SVM is that it should be less than or equal to 0.4. The SVM metric assesses the visibility of the stroboscopic effect, which can make moving objects appear to be stationary or moving in discrete steps, thus ensuring that this effect is minimized in lighting environments to prevent visual discomfort and safety hazards. |
Energy Savings Scheme
Ipart Approval | Yes |
---|---|
REES Approval | Yes |
Compliance
Product Design Life | 10 years |
---|---|
The product design life relates to the total product life which includes LEDs, drivers and the enclosure. This is different to the LED lifetime which only refers to the economical lifetime of the LEDs at which time the lumen output has dropped below the L Value. The product design life is calculated at the maximum ambient or working temperature of the product and takes into account the Daily Use. | |
Daily Use | 12 hrs |
The Daily Use is the recommended time required to meet the product's design life. Installations can exceed this time, however the product design life will be reduced proportionally. | |
Standards |
|
Warranty
Domestic Use Warranty | 3 RTB (Total 3 Years) |
---|---|
VIP Warranty | 2 Onsite, 3 RTB (Total 5 Years) |
VIP warranty is available to registered users and is subjected to additional terms and conditions. Register as a VIP today. Our standard warranty is return-to-base. Onsite warranty is only available to users who are registered, for sites located in the defined areas/regions and for purchases that have been registered. | |
Warranty Operating Hours | 20000 hrs |
This product is provided with a warranty up until the stated warranty period or until the stated warranty operating hours has been reached (whichever occurs first). |
Dimensions
Item Code | Product Height | Product Length | Product Width |
---|---|---|---|
AT6023/306/TRI | 32 mm | 595 mm | 295 mm |
AT6023/606/TRI | 32 mm | 595 mm | 595 mm |
AT6023/312/TRI | 32 mm | 1195 mm | 295 mm |
AT6023/612/TRI | 32 mm | 1195 mm | 595 mm |
AT6023/306


AT6023/312


AT6023/606


AT6023/612


Ordering Information
Order code | Item code | Description | Availability |
---|---|---|---|
17976 | AT6023/306/TRI | 14W LED Backlit panel 300 x 600 - TRI-CCT - SER III | |
17977 | AT6023/312/TRI | 25W LED Backlit panel 300 x 1200 - TRI-CCT - SER III | |
17978 | AT6023/606/TRI | 25W LED Backlit panel 600 x 600 - TRI-CCT - SER III | |
17979 | AT6023/612/TRI | 45W LED Backlit panel 600 x 1200 - TRI-CCT - SER III |
Documents & Downloads
*Auto generated datasheet (beta)
Accessories
Accessories
Order code | Item code | Description | Availability |
---|---|---|---|
10398 | AT9050/PRF/WH | Plaster Recessed frame 300x1200 WHITE to suit panels (PRE-ASSEMBLED) | |
10760 | AT9051/PRF/WH | Plaster Recessed Frame 600x600 WHITE to suit panels (PRE-ASSEMBLED) | |
10258 | AT9053/PRF/WH | Plaster Recessed Frame 300x600 WHITE to suit panels (PRE-ASSEMBLED) | |
11881 | AT9055/306 | Surface-mount one piece panel frame 300x600mm White | |
11883 | AT9055/606 | Surface-mount one piece panel frame 600x600mm White | |
13856 | AT9056/PRF/WH | Plaster Recessed frame 600x1200 WHITE to suit Panels (PRE-ASSEMBLED) | |
11315 | AT9057 | 1m Panel Suspension Cable Kit - 4x Striaght 1m Droppers | |
13351 | AT9059/306 | Trapezoid surface-mount one piece panel frame 300x600mm White | |
13352 | AT9059/312 | Trapezoid surface-mount one piece panel frame 300x1200mm White | |
13353 | AT9059/606 | Trapezoid surface-mount one piece panel frame 600x600mm White | |
13354 | AT9059/612 | Trapezoid surface-mount one piece panel frame 600x1200mm White | |
11355 | EV-SUSPENSION-Y | 2m Y-Type Panel Suspension Kit - 2 x Y-type droppers |
Recommended Drivers
Dimmable ( Phase cut)
Order code | Item code | Description | Availability |
---|---|---|---|
11572 | AT9665 | 16W Phase Dimmable Driver 450mA to suit 306 Backlit Panels - AT6023 SER III | |
11573 | AT9666 | 25W Phase Dimmable Driver 600mA to suit 606 and 312 Backlit Panels - AT6023 SER III |
Wireless (IEC62386-104) with DT6
Order code | Item code | Description | Availability |
---|---|---|---|
14929 | DK1-0AABBHZX00035 | Driver Kit - Wireless DALI+ LED driver with 1.2m 2 core flex and plug - set to 350mA | |
14935 | DK1-0AABBHZX00065 | Driver Kit - Wireless DALI+ LED driver with 1.2m 2 core flex and plug - set to 650mA | |
14944 | DK1-0AABBHZX00115 | Driver Kit - Wireless DALI+ LED driver with 1.2m 2 core flex and plug - set to 1150mA |
DALI DT6 LED Driver
Order code | Item code | Description | Availability |
---|---|---|---|
14911 | DK1-0AADADZX00035 | Driver Kit - DALI-2 LED driver with 1.2m 2 core flex and plug and 2 core flying lead - set to 350mA | |
14917 | DK1-0AADADZX00065 | Driver Kit - DALI-2 LED driver with 1.2m 2 core flex and plug and 2 core flying lead - set to 650mA | |
14926 | DK1-0AADADZX00115 | Driver Kit - DALI-2 LED driver with 1.2m 2 core flex and plug and 2 core flying lead - set to 1150mA | |
14947 | DK1-0AAJADZX00035 | Driver Kit - DALI-2 LED driver with 2.4m CMS lead - set to 350mA | |
14953 | DK1-0AAJADZX00065 | Driver Kit - DALI-2 LED driver with 2.4m CMS lead - set to 650mA | |
14962 | DK1-0AAJADZX00115 | Driver Kit - DALI-2 LED driver with 2.4m CMS lead - set to 1150mA | |
14965 | DK1-0AAKADZX00035 | Driver Kit - DALI-2 LED driver with 2.4m Wire-By-Click (WBC) lead - set to 350mA | |
14971 | DK1-0AAKADZX00065 | Driver Kit - DALI-2 LED driver with 2.4m Wire-By-Click (WBC) lead - set to 650mA | |
14980 | DK1-0AAKADZX00115 | Driver Kit - DALI-2 LED driver with 2.4m Wire-By-Click (WBC) lead - set to 1150mA |
Photometrics