AT9420
7.4W A60 LED lamp – Non-dimmable – Frosted lens
- Energy-efficient, long-life LED lamp
- A60 globe with B22 or E27 base
- Available in warm white (3000K) or cool white (4000K)
- Suitable replacement for halogen and incandescent lamps
- No mercury content
SKU:
AT9420
Category: A60
Specifications
Mechanical
| IP Rating | IP20 |
|---|---|
| Adjustability | Fixed |
| Fitting Colour | White |
| Product Finish | Frosted |
| Diffuser Material | Polycarbonate |
Electrical
| Working Temp Range | -20 to 40 °C |
|---|---|
| Input Frequency | 50 Hz |
| Switch Type | Inline |
| Power Factor | 0.5 |
| System Max Wattage | 8 W |
| Input voltage | 230Vac |
| In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Lamp
| Colour Rendering Index (CRI) | >80 |
|---|---|
| Bulb Type | A60 |
| Number of Lamps | 1 |
| Globe Base | |
| AT9420/BC/CW AT9420/BC/WW | B22 / BC |
| AT9420/ES/CW AT9420/ES/WW | E27 |
| Globe Included | Yes |
| CCT Configuration | Single |
LED Lifetime
| LED Lifetime | 15000 hrs | ||||
|---|---|---|---|---|---|
| This is the Reported LED Lifetime in Hours based on TM-21. Atom does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |||||
| LED Lifetime Ratings (Failure rate & lumen depreciation) | |||||
| |||||
| This rating defines the performance of the led within its lifetime. L relates to lumen depreciation, where the proceeding number gives the resultant lumen output at the end of it reported lifetime. L70, would mean 30% lumen depreciation which means 70% of its initial output and is tested accordingly to TM-21. The B part refers to failures, which can be define as the percentage of LEDs which fall below the L value in the projected lifetime. A value of B10 refers to 10% failure and a value of B50 refers to 50% failure. After the defined lifetime, the system will reach the defined lumen depreciation and the average led failures is defined by the B rating. The B rating is defined in and tested to IEC62717. | |||||
Colour temperature
| CCT Colour | |
|---|---|
| AT9420/BC/CW AT9420/ES/CW | Neutral White |
| AT9420/BC/WW AT9420/ES/WW | Warm White |
| LED Wattage | 7.4 W |
| Luminaire Lumens | 820 lm |
| All photometric data has a tolerance of ±10%. Luminaire lumens refers to the exit lumens or delivered lumens from the luminaire. | |
| CCT | |
| AT9420/BC/WW AT9420/ES/WW | 3000 K |
| AT9420/BC/CW AT9420/ES/CW | 4000 K |
Driver
| Driver Type | Fixed output |
|---|---|
| Driver Included | Yes |
| Integrated Driver | Yes |
| Dimmable | No |
Compliance
| Standards |
|
|---|
Warranty
| Operational Lifetime | 25000 hrs |
|---|---|
| Domestic Use Warranty | 2 RTB (Total 2 Years) |
Dimensions
| Product Height | 102 mm |
|---|---|
| Product Width | 60 mm |
| Product Diameter | 60 mm |
Ordering Information
| Order code | Item code | Description | Availability | |
|---|---|---|---|---|
| 15304 | AT9420/BC/CW | A60 7.4W LED LAMP B22 CW NON-DIM FROSTED - SERIII | ||
| 15302 | AT9420/BC/WW | A60 7.4W LED LAMP B22 WW NON-DIM FROSTED - SERIII | ||
| 15305 | AT9420/ES/CW | A60 7.4W LED LAMP E27 CW NON-DIM FROSTED - SERIII | ||
| 15303 | AT9420/ES/WW | A60 7.4W LED LAMP E27 WW NON-DIM FROSTED - SERIII |
Documents & Downloads
*Auto generated datasheet (beta)

