Mechanical
Body Material | Metal |
---|---|
Fitting Colour | Matt Black |
IP Rating | IP20 |
Electrical
Electrical Rating | Class I |
---|---|
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Working Temp Range | -10 to 40 °C |
Air Movement
Motor Wattage | 55 W |
---|---|
Motor Type | DC |
No. Speeds | 8 |
Control | Remote control |
Ceiling Rake | 15 ° |
Ceiling Drop | 270 mm |
Blade Pitch | 11 ° |
Blade Material | Aluminium |
Fan Size | 2130mm (84inch) |
Fan Speed 1 | 13 W, 54 rpm, 13200 m³/h |
Fan Speed 2 | 19 W, 59 rpm, 14100 m³/h |
Fan Speed 3 | 25 W, 64 rpm, 1500 m³/h |
Fan Speed 4 | 31 W, 69 rpm, 15900 m³/h |
Fan Speed 5 | 37 W, 74 rpm, 16800 m³/h |
Fan Speed 6 | 43 W, 79 rpm, 17500 m³/h |
Fan Speed 7 | 49 W, 84 rpm, 18300 m³/h |
Fan Speed 8 | 55 W, 90 rpm, 19500 m³/h |
Compliance
Standards |
|
---|
Warranty
Domestic Use Warranty | 4 Onsite, 2 RTB (Total 6 years) |
---|