Eclipse
Ducted exhaust fan
- Powerful ball bearing motor for superior reliability
- Enjoy quiet operation
- Supplied with flex and plug for easy DIY installation
- Draught stopper for improved energy efficiency
- Optional run-on timer accessory (order code 14851)
- 3-year return to base warranty for peace of mind
Selected Models
- Tri-CCT LED panel provides energy-efficient illumination
SKU:
Eclipse
Category: Exhaust
Specifications
Mechanical
| IP Rating | IPx4 |
|---|---|
| IC Rating | Do not cover |
| Fitting Colour | White |
| Product Finish | Matt |
| Installation Type | Recessed |
Electrical
| Working Temp Range | -10 to 40 °C |
|---|---|
| Input Frequency | 50 Hz |
| Input voltage | 230Vac |
| In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Lamp
| Colour Rendering Index (CRI) | >80 |
|---|---|
| CCT Configuration | TRI-CCT |
Colour temperature
ECLIPSE/240/LT/WH/RD
| |||||||||||
| ECLIPSE/240/WH/RD ECLIPSE/240/WH/SQ ECLIPSE/290/WH/RD ECLIPSE/290/WH/SQ | |||||||||||
ECLIPSE/290/LT/WH/RD
| |||||||||||
Air Movement
| Outlet | |
|---|---|
| ECLIPSE/240/LT/WH/RD ECLIPSE/240/WH/RD ECLIPSE/240/WH/SQ | 100 mm |
| ECLIPSE/290/LT/WH/RD ECLIPSE/290/WH/RD ECLIPSE/290/WH/SQ | 150 mm |
| Noise level | |
| ECLIPSE/240/LT/WH/RD ECLIPSE/240/WH/RD ECLIPSE/240/WH/SQ | 42 dB |
| ECLIPSE/290/LT/WH/RD ECLIPSE/290/WH/RD ECLIPSE/290/WH/SQ | 45 dB |
| Motor Wattage | |
| ECLIPSE/240/LT/WH/RD ECLIPSE/240/WH/RD ECLIPSE/240/WH/SQ | 30 W |
| ECLIPSE/290/LT/WH/RD ECLIPSE/290/WH/RD ECLIPSE/290/WH/SQ | 35 W |
| Motor Type | Ball bearing |
| Fan Type | Centrifugal |
| Fan Size | |
| ECLIPSE/240/LT/WH/RD ECLIPSE/240/WH/RD ECLIPSE/240/WH/SQ | 240 |
| ECLIPSE/290/LT/WH/RD ECLIPSE/290/WH/RD ECLIPSE/290/WH/SQ | 290 |
| Air extraction | |
| ECLIPSE/240/LT/WH/RD ECLIPSE/240/WH/RD ECLIPSE/240/WH/SQ | 270 m3/hr |
| ECLIPSE/290/LT/WH/RD ECLIPSE/290/WH/RD ECLIPSE/290/WH/SQ | 350 m3/hr |
Driver
| Flex & Plug or Lead Length | 900 mm |
|---|---|
| Wiring Type | Re-wireable Flex & Plug (3 pin) |
Compliance
| Daily Use | 2 hrs |
|---|---|
| The Daily Use is the recommended time required to meet the product's design life. Installations can exceed this time, however the product design life will be reduced proportionally. | |
| Standards |
|
Warranty
| Warranty | 5 Year Warranty, RTB |
|---|---|
| The total warranty period is shown above. Where an on-site period is listed, the first years are covered on-site, with return-to-base coverage for the remainder. For full warranty details and claim instructions, please refer to our Warranty page. | |
| Warranty Operating Hours | 2500 hrs |
| This product is provided with a warranty up until the stated warranty period or until the stated warranty operating hours has been reached (whichever occurs first). | |
Dimensions
| Item Code | Product Height | Product Length | Product Width | Minimum Ceiling Depth | Cutout |
|---|---|---|---|---|---|
| ECLIPSE/240/LT/WH/RD | 195 mm | 270 mm | 270 mm | 220 mm | 240 mm |
| ECLIPSE/240/WH/RD | 195 mm | 270 mm | 270 mm | 220 mm | 240 mm |
| ECLIPSE/240/WH/SQ | 195 mm | 270 mm | 270 mm | 220 mm | 240 mm |
| ECLIPSE/290/LT/WH/RD | 195 mm | 330 mm | 330 mm | 220 mm | 290 mm |
| ECLIPSE/290/WH/RD | 195 mm | 330 mm | 330 mm | 220 mm | 290 mm |
| ECLIPSE/290/WH/SQ | 195 mm | 330 mm | 330 mm | 220 mm | 290 mm |
ECLIPSE/240/LT/WH/RD


ECLIPSE/240/WH/RD


ECLIPSE/240/WH/SQ


ECLIPSE/290/LT/WH/RD


ECLIPSE/290/WH/RD


ECLIPSE/290/WH/SQ


Ordering Information
| Order code | Item code | Description | Availability | |
|---|---|---|---|---|
| 16759 | ECLIPSE/240/LT/WH/RD | 240mm 30W Ducted exhaust fan with round white fascia w/Light - Tri-CCT | ||
| 16757 | ECLIPSE/240/WH/RD | 240mm 30W Ducted exhaust fan with round white fascia | ||
| 16784 | ECLIPSE/240/WH/SQ | 240mm 30W Ducted exhaust fan with square white fascia | ||
| 16760 | ECLIPSE/290/LT/WH/RD | 290mm 35W Ducted exhaust fan with round white fascia w/Light - Tri-CCT | ||
| 16758 | ECLIPSE/290/WH/RD | 290mm 35W Ducted exhaust fan with round white fascia | ||
| 16785 | ECLIPSE/290/WH/SQ | 290mm 35W Ducted exhaust fan with Square white fascia |
Documents & Downloads
Instruction Manual
Datasheet
*Auto generated datasheet (beta)
Accessories
| Order code | Item code | Description | Availability | |
|---|---|---|---|---|
| 12677 | AT9492 | 125mm Duct Adapter to suit Small Eclipse | ||
| 14852 | DUCT/100/6M | 100mm x 6m Aluminium Exhaust Duct | ||
| 14853 | DUCT/150/6M | 150mm x 6m Aluminium Exhaust Duct | ||
| 16776 | ECLIPSE/TRIM/240/B/RD | 240mm round exhaust fan fascia - matt black | ||
| 16780 | ECLIPSE/TRIM/240/B/SQ | 240mm square exhaust fan fascia - matt black | ||
| 16782 | ECLIPSE/TRIM/240/LT/WH/SQ | 240mm square exhaust fan fascia w/LED Light - matt white - Tri-cct | ||
| 16778 | ECLIPSE/TRIM/240/WH/SQ | 240mm square exhaust fan fascia - matt white | ||
| 16777 | ECLIPSE/TRIM/290/B/RD | 290mm round exhaust fan fascia - matt black | ||
| 16781 | ECLIPSE/TRIM/290/B/SQ | 290mm square exhaust fan fascia - matt black | ||
| 16783 | ECLIPSE/TRIM/290/LT/WH/SQ | 290mm square exhaust fan fascia w/LED Light - matt white - Tri-cct | ||
| 16779 | ECLIPSE/TRIM/290/WH/SQ | 290mm square exhaust fan fascia - matt white | ||
| 13538 | VENT/100/EXT/WH/SQ | 100 mm Exterior exhaust fan wall vent square | ||
| 13536 | VENT/150/EXT/WH/SQ | 150mm Exterior exhaust fan wall vent square |

