AT9012 TRI
$0.00
11W LED Downlight Tri-Colour Supplied With Dimmable Driver
- Ideal for residential, retail, showroom and decorative lighting applications
- Supplied with a dimmable LED driver
- Long life and durability
- Suitable for 24 hour use
- Easy to install
Specifications
Efficiencies
Total System Efficiency | 114 lm/W |
---|---|
The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. |
Mechanical
IP Rating | IP44 Front Face Only |
---|---|
IC Rating | IC-4 |
IC-4 rating has been conducted at the products maximum working Temperature Range (C) in line with Australian standards. This provides the required safety when covered with insulation and used in Australian Environments. | |
Adjustability | Fixed |
Fitting Colour | |
AT9012/BLK/TRI | Black |
AT9012/AND/TRI | Natural |
AT9012/SC/TRI | Satin Chrome |
AT9012/SIL/TRI | Silver |
AT9012/WH/TRI | White |
Product Finish | Powder coated |
Body Material | Aluminium |
Diffuser Material | PMMA |
Installation Type | Recessed |
Electrical
Working Temp Range | 0 to 40 °C |
---|---|
Input Frequency | 50 Hz |
Switch Type | Inline |
Power Factor | 0.9 |
Maximum Wattage | 11 W |
System Max Wattage | 12 W |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% |
Lamp
Colour Rendering Index (CRI) | >80 |
---|---|
Number of Lamps | 1 |
LED Type | Diffused |
CCT Configuration | TRI-CCT |
Macadam Steps (SDCM) | 4-step MacAdam Ellipse |
Beam Angle | 90 ° |
Lamp/LED Current | 350 mA |
LED Lifetime
LED Lifetime | >60000 hrs | ||||||
---|---|---|---|---|---|---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Atom does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |||||||
LED Lifetime Ratings (Failure rate & lumen depreciation) | |||||||
| |||||||
This rating defines the performance of the led within its lifetime. L relates to lumen depreciation, where the proceeding number gives the resultant lumen output at the end of it reported lifetime. L70, would mean 30% lumen depreciation which means 70% of its initial output and is tested accordingly to TM-21. The B part refers to failures, which can be define as the percentage of LEDs which fall below the L value in the projected lifetime. A value of B10 refers to 10% failure and a value of B50 refers to 50% failure. After the defined lifetime, the system will reach the defined lumen depreciation and the average led failures is defined by the B rating. The B rating is defined in and tested to IEC62717. | |||||||
TM-21 Test Hours | 10000 hrs |
Colour temperature
Warm White (3000 K) | 1150 lm |
Cool White (4000 K) | 1250 lm |
DayLight (6000 K) | 1200 lm |
Driver
Driver Type | Dimmable ( Phase cut) |
---|---|
Driver Included | Yes |
Integrated Driver | No |
Driver Code | 10974 |
Dimmable | Yes |
Flex & Plug or Lead Length | 120 mm |
Wiring Type | Re-wireable Flex & Plug (2 pin) |
Driver Warranty | 3 Yr |
Driver Current | 350 mA |
Energy Savings Scheme
Ipart Approval | Yes |
---|---|
REES Approval | Yes |
VEU Approval | Yes |
Compliance
Standards |
|
---|
Warranty
VIP Warranty | 2 Onsite, 3 RTB (Total 5 Years) |
---|---|
VIP warranty is available to registered users and is subjected to additional terms and conditions. Register as a VIP today. Our standard warranty is return-to-base. Onsite warranty is only available to users who are registered, for sites located in the defined areas/regions and for purchases that have been registered. | |
Operational Lifetime | 50000 hrs |
Domestic Use Warranty | 3 RTB (Total 3 Years) |
Dimensions
Product Height | 38 mm |
---|---|
Cutout | 92 mm |
Product Diameter | 110 mm |
AT9012/TRI


Ordering Information
Order code | Item code | Description | Availability |
---|---|---|---|
11075 | AT9012/AND/TRI | 11W LED Downlight with Dimmable Driver - 90 degree beam - Anodised - TRI - SER II | |
11060 | AT9012/BLK/TRI | 11W LED Downlight with Dimmable Driver - 90 degree beam - Black - TRI - SER II | |
11218 | AT9012/SC/TRI | 11W LED Downlight with Dimmable Driver - 90 degree beam - Satin Chrome - TRI - SER II | |
11099 | AT9012/SIL/TRI | 11W LED Downlight with Dimmable Driver - 90 degree beam - Silver - TRI - SER II | |
11148 | AT9012/WH/TRI | 11W LED Downlight with Dimmable Driver - 90 degree beam - White - TRI - SER II |
Documents & Downloads
Instruction Manual
*Auto generated datasheet (beta)
Accessories
Order code | Item code | Description | Availability |
---|---|---|---|
12169 | AT9012/5M/LSZH/CABLE | 5 Mtr LSZH Extension Cable suitable for AT9012 - non-migratory - polystyrene compatible | |
10117 | AT9018/BLK | 140mm Downlight Extension Plate - Black | |
10146 | AT9018/SC | 140mm Downlight Extension Plate - Satin Chrome | |
10119 | AT9018/SIL | 140mm Downlight Extension Plate - Silver | |
10121 | AT9018/WH | 140mm Downlight Extension Plate - White | |
10150 | AT9019/SC | 170mm Downlight Extension Plate - Satin Chrome | |
10130 | AT9019/WH | 170mm Downlight Extension Plate - White |