Mechanical
Adjustability | Fixed |
---|---|
Body Material | Aluminium |
Diffuser Material | Glass |
Product Finish | Powdercoated |
Fitting Colour | |
AT9819/10/BLK AT9819/20/BLK AT9819/30/BLK AT9819/50/BLK | Black |
AT9819/10/WH AT9819/50/WH | White |
IC Rating | Non-IC |
Installation Type | Surface mount |
IP Rating | IP65 |
Electrical
Electrical Rating (Class) | 1 |
---|---|
Input Frequency (Hz) | 50 |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Maximum Wattage (w) | |
AT9819/10/BLK AT9819/10/WH | 10 |
AT9819/20/BLK | 20 |
AT9819/30/BLK | 30 |
AT9819/50/BLK AT9819/50/WH | 50 |
Switch Type | Inline |
Working Temperature Range (C) | -20 to 45 |
Lamp
Macadam Steps (SDCM) | 6-step MacAdam Ellipse |
---|---|
Beam Angle (Deg) | 120 |
CCT Configuration | Single |
CRI | >80 |
LED Lifetime (hr) | 30000 |
This is the Reported LED Lifetime in Hours based on TM-21. Atom does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states " The Calculated and Projected Lp(Dk) are not to be reported: This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |
LED Type | Diffused |
Number of Lamps | 1 |
Colour temperature
CCT (K) | 5000 |
---|---|
CCT Colour | Daylight |
System Lumens (L) | |
AT9819/10/BLK AT9819/10/WH | 910 |
AT9819/20/BLK | 1835 |
AT9819/30/BLK | 2320 |
AT9819/50/BLK AT9819/50/WH | 4000 |
Driver
Dimmable | No |
---|---|
Driver Included | Yes |
Integrated Driver | Yes |
Driver Type | Fixed output |
Wiring Type | Flying leads (3 wire) |
Compliance
Standards |
|
---|
Warranty
Commercial (Yr) | 3 |
---|---|
Domestic (Yr) | 3 |